久草视频污在线观看|亚洲熟女丝袜AV|中国三级在线免费|在线免费牛牛AV|日韩无码青青草原|国产V日产∨综合V精品视频|98超碰资源人人|久久久久久久探花蜜蜜蜜|久久小视频免费在|亚洲日韩欧美国产网站

2025東南亞500強排行榜 2025《財富》東南亞企業(yè)500強名單

本文章由注冊用戶 皮丘看熱點 上傳提供 2025-06-30 評論 發(fā)布 糾錯/刪除 版權(quán)聲明 0
《財富》發(fā)布了2025東南亞500強排行榜,這是其第二次發(fā)布,托克集團營收達243201.8百萬美元,位列榜首,泰國國家石油公司、印尼國家石油公司分別以87638.50百萬美元、75327百萬美元的營收位列第2、第3,馬來西亞代工廠NationGate控股排名第243位,是榜單中營收增幅最大的公司。以下小編整理了2025《財富》東南亞企業(yè)500強名單,快來看看都有哪些東南亞知名企業(yè)上榜了吧!
2025東南亞500強榜單解讀
東南亞企業(yè)500強有哪些,東南亞企業(yè)排名2025
美食

2025東南亞企業(yè)500強名單中,上榜企業(yè)總營收達1.82萬億美元,較上年增長1.7%。其中,金屬行業(yè)的托克集團(Trafigura)、石油行業(yè)的泰國國家石油公司(PTT)和印尼國家石油公司(Pertamina),以及農(nóng)產(chǎn)品行業(yè)的豐益國際(Wilmar)和奧蘭集團(Olam)位列前五,均經(jīng)營大宗商品業(yè)務。榜單中,馬來西亞代工廠NationGate控股是營收增幅最大的公司,排名第243位,銷售額增長723%,突破10億美元。

地區(qū)分布上,2025東南亞500強企業(yè)中,印度尼西亞上榜公司最多,有109家,其次是泰國,有100家公司上榜。在營收方面,則是新加坡拔得頭籌,總部位于新加坡的公司2024年創(chuàng)造了6,371億美元的營收,略高于該地區(qū)總營收的三分之一。

2025東南亞500強排行榜
排名 企業(yè)名稱 營業(yè)收入(百萬美元) 利潤(百萬美元)
1 托克集團(Trafigura Group) 243201.8 2771.8
2 泰國國家石油有限公司(PTT) 87638.5 2554.2
3 印尼國家石油公司(Pertamina) 75327 3125.9
4 豐益國際公司(Wilmar International) 67379.1 1169.8
5 奧蘭集團(Olam Group) 42028.2 64.7
6 印尼國家電力公司(Perusahaan Listrik Negara) 34437.3 1118
7 星展集團(DBS Group Holdings) 29037.4 8448.5
8 CP ALL 28011.7 718.8
9 生力集團(San Miguel) 27499.8 -129.4
10 偉創(chuàng)力(Flex) 25813 838
11 Petrovietnam 22297.3 1159.4
12 United Overseas Bank 20864.3 4524
13 Oversea-Chinese Banking 20327.7 5678
14 Bank Rakyat Indonesia 17685 3798.4
15 Sea 16819.9 444.3
16 Charoen Pokphand Foods 16468.7 554.6
17 Bangchak 16329.7 61.9
18 Indorama Ventures 15480.4 -546.2
19 Maybank 15077.6 2206.4
20 Singapore Airlines 14602.5 2076.1
21 Siam Cement 14495.7 179.8
22 Sime Darby 14307.7 704.6
23 Bank Mandiri 13048.8 3522.3
24 Tenaga Nasional 12408.3 1027.6
25 SM Investments 11429.8 1442
26 Petrolimex 11336.9 115.3
27 Golden Agri-Resources 10909.7 364.6
28 Singtel 10571.7 3002.3
29 Thai Beverage 9539.3 762.9
30 Telkom Indonesia 9469.5 1493.3
31 Kasikornbank 9342.5 1378.1
32 CIMB Group Holdings 8457.4 1690.1
33 ST Engineering 8438.5 525.6
34 Petronas Dagangan 8299.8 237.6
35 Manila Electric 8210.6 800.5
36 Bank Central Asia 7630.2 3462.6
37 Vingroup 7547.8 475.1
38 Bangkok Bank 7541.1 1282.1
39 Sumber Alfaria Trijaya 7465.3 198.8
40 Indofood Sukses Makmur 7311.2 545.7
41 Central Retail 6925 230.7
42 Seatrium 6908.1 117.3
43 Bank for Investment and Development of Vietnam (BIDV) 6845.3 1003.5
44 Petronas Chemicals Group 6707.7 257
45 Agribank 6651.9 875.6
46 YTL 6498.4 456.2
47 Ayala 6459.6 733.6
48 PTG Energy 6403.6 29
49 SCB X 6386.5 1246.1
50 JG Summit Holdings 6240.7 372.3
51 Gudang Garam 6229.5 61.9
52 BDO Unibank 6105.7 1431.7
53 Genting 6061.7 193.1
54 Advanced Info Service 6056.4 994.7
55 VietinBank 6054.1 1011.8
56 Krungthai Bank 6018.2 1243.7
57 Public Bank 5949.7 1563
58 Bank Negara Indonesia (BNI) 5942.6 1355.3
59 1 5842.3 -311
60 PSA International 5780.2 819.3
61 GT Capital Holdings 5612.6 502.4
62 Hoa Phat Group 5542.6 479.9
63 Singapore Power (SP Group) 5481.7 826.9
64 Mobile World Investment 5362.4 148.6
65 IHH Healthcare 5332.5 581.1
66 Adaro Andalan Indonesia 5319.6 1210.8
67 Thai Airways International 5310 -763.8
68 Aboitiz Equity Ventures 5286.1 316.4
69 Pupuk Indonesia 5153.5 547.4
70 Banpu 5148.4 -23.7
71 Yanlord Land Group 5058.5 -475.7
72 Batu Kawan 4961.5 64.3
73 Keppel 4940.2 703.6
74 Axiata Group 4884.5 207.1
75 Berli Jucker 4847.1 113.5
76 FGV Holdings 4845.8 60.4
77 Sembcorp Industries 4802.4 756.6
78 Mewah International 4782 38.8
79 Jollibee Foods 4712.1 180.1
80 Minor International 4689.3 219.8
81 Vietcombank 4655.2 1350.4
82 Japfa 4619 113.6
83 Capital A 4445 -109.6
84 Aneka Tambang 4369.1 230.3
85 SD Guthrie 4337 473.2
86 Vietnam Airlines 4228.8 301.9
87 VPBank 4173 629.8
88 Cosco Capital 4136.3 162.6
89 Erajaya Swasembada 4122 65.2
90 Bank of the Philippine Islands (BPI) 4058.6 1083.1
91 Thai Union Group 3925.7 141.4
92 Alliance Global Group 3902.5 303.1
93 SATS 3830.1 41.9
94 Military Bank (MB Bank) 3787.3 903.5
95 PLDT 3785 564
96 Metropolitan Bank & Trust 3611.4 840.3
97 BW LPG 3563.7 354.3
98 DRB-Hicom 3540.9 4.9
99 Indosat 3528.9 310.1
100 Robinsons Retail Holdings 3476.7 179.5
101 Bayan Resources 3446.2 922.6
102 Gulf Energy Development 3428.1 515.3
103 NTUC FairPrice (FairPrice Group) 3420.5 68
104 Garuda Indonesia 3416.5 -72.7
105 ComfortDelGro 3350.2 157.5
106 Techcombank 3331.9 859.1
107 Masan Group 3331.3 79.8
108 Press Metal Aluminium Holdings 3260.7 386.2
109 RHB Bank 3252 682.4
110 Sri Trang Agro-Industry 3243.4 47.4
111 Betagro 3239.4 69.9
112 Indah Kiat Pulp & Paper 3195.7 424.3
113 Hong Leong Asia 3180.2 65.7
114 Globe Telecom 3152.3 424.3
115 Frasers Property 3144.6 153.9
116 PAL Holdings 3107.3 122.5
117 Thai Life Insurance 3105.1 331.3
118 Bangkok Dusit Medical 3102.7 453.4
119 Dian Swastatika Sentosa 3017.8 309.1
120 Lopez Holdings 2917.1 110.7
121 MISC 2895 261
122 Fabrinet 2883 296.2
123 Vietjet Aviation 2875.8 56
124 Hafnia 2868.6 774
125 International Container Terminal Services (ICTSI) 2867.6 849.8
126 Gamuda 2840.1 194.1
127 TMBThanachart Bank 2820 596.4
128 Grab Holdings 2797 -105
129 CelcomDigi 2773 301.3
130 Bukit Asam 2700.3 322.3
131 Amman Mineral International 2663.6 636.9
132 Telekom Malaysia 2561.5 441.1
133 Yinson Holdings 2539.4 210.2
134 HDBank 2520.4 509.4
135 FPT 2508.7 313.6
136 Hong Leong Financial Group 2508.6 681.5
137 AnAn International 2475.9 -1.1
138 Vietnam Dairy Products (Vinamilk) 2466.1 374.9
139 City Developments 2448.1 150.7
140 Indika Energy 2446.7 10.1
141 AKR Corporindo 2445.5 140.5
142 Del Monte Pacific 2427.7 -129.2
143 Medco Energi Internasional 2399.2 367.4
144 Mitra Adiperkasa 2389.1 111.6
145 Barito Pacific 2387 56.5
146 Siamgas & Petrochemicals 2386.3 37.4
147 Asia Commercial Bank 2374.7 670.2
148 Maxis 2304.2 305.3
149 Saigon Thuong Tin Bank (Sacombank) 2301 402.7
150 Semen Indonesia 2284.9 45.4
151 Guan Chong 2283.8 93.9
152 Mayora Indah 2277.8 189.5
153 LT Group 2251.2 504.8
154 Com7 2246.6 93.8
155 Merdeka Copper Gold 2239 -55.8
156 JOYY 2237.8 -146.2
157 Pelabuhan Indonesia (Pelindo) 2199.5 226.3
158 99 Speed Mart Retail Holdings 2183 107.2
159 Bank Tabungan Negara (BTN) 2154.3 189.9
160 Berjaya 2149.9 91.4
161 Saigon Hanoi Commercial Bank (SHB) 2135 372.1
162 Mapletree Investments 2130.3 -488.1
163 Baoviet Holdings (BVH) 2119.5 84.2
164 CapitaLand Investment 2106.7 358.5
165 UOL Group 2091.6 268.1
166 Alamtri Resources Indonesia 2078.7 569.9
167 Kalbe Farma 2060.2 204.6
168 Home Product Center 2058.1 184.4
169 Venture 2047.5 183.4
170 IOI 2046.8 236.4
171 Leong Hup International 2036 93.8
172 Changi Airport Group 2028.2 320.5
173 Pindo Deli Pulp & Paper Mills 2011.2 457.3
174 Italian-Thai Development 2004 -163.8
175 Malakoff 1961.6 58.8
176 Aviasi Pariwisata Indonesia (InJourney) 1928.4 157.4
177 Hutama Karya 1910.2 172.5
178 China Banking 1902 433
179 Airports of Thailand 1881.6 537.7
180 Thaifoods Group 1873.9 89.2
181 Indomobil Sukses Internasional 1851.3 14.8
182 Unionbank 1837.4 208.3
183 AMMB Holdings (AmBank Group) 1829.6 402.6
184 Jasa Marga 1812.4 286.4
185 DMCI Holdings 1787.1 331.2
186 Filinvest Development 1776.3 211.8
187 StarHub 1772 120.2
188 Gas Malaysia 1759.4 96.5
189 BUMA International Group 1756.3 -61.3
190 Sunway 1723.9 252.2
191 Sinar Mas Multiartha 1710.7 53.1
192 Surbana Jurong (SJ Group) 1706.2 -64.2
193 Trimegah Bangun Persada (Harita Nickel) 1702.7 402.8
194 ASMPT 1695.4 44.3
195 Vinacomin Northern Coal 1667.5 8
196 Keppel Infrastructure Trust 1657.1 69.5
197 Power Generation (EVNGENCO3) 1624.2 -35.1
198 Fraser and Neave 1613.1 112.6
199 FPT Digital Retail 1600.8 12.7
200 Metrodata Electronics 1588 46.7
201 B.Grimm Power 1583.9 44.2
202 Hoa Sen Group 1582.2 20.7
203 Rizal Commercial Banking (RCBC) 1570.9 166.2
204 Fortune Vietnam Bank (LPBank) 1568.5 388
205 Central Pattana 1527.1 474.4
206 Vietnam International Bank 1513.4 287.6
207 Phu Nhuan Jewelry 1509.7 84.3
208 Mobvista 1507.8 15.7
209 Hutchison Port Holdings Trust (HPH Trust) 1482.4 83.3
210 Monde Nissin 1450.9 7.8
211 Vietnam Steel 1443.2 11.4
212 QL Resources 1433.6 94.4
213 Petronas Gas 1429.9 401.6
214 Viettel Global Investment 1411.7 224.6
215 Bumi Resources 1359.7 67.5
216 Guocoland 1349.3 95.7
217 Gelex Group 1347.3 65.1
218 Bangkok Life Assurance 1338.7 102.7
219 Stavian Chemical 1330 19.1
220 Security Bank 1322.7 196.2
221 Century Pacific Food 1317.8 110.6
222 Tien Phong Bank (TPbank) 1316.4 242.4
223 DigiPlus Interactive 1313.1 219.6
224 Siam City Cement 1307 152.8
225 Harum Energy 1295.5 54.1
226 FKS Multi Agro 1292.7 8.7
227 Metro Pacific Investments 1276.3 491.6
228 IJM 1275.6 129.4
229 Singapore Post 1254.6 58.2
230 PTPP 1251 26.2
231 Hap Seng Consolidated 1231.4 142.3
232 Avarga 1216 17.7
233 Wijaya Karya 1215.1 -143.1
234 Tasco JSC 1206.6 6.2
235 ABM Investama 1200.1 139.4
236 Synnex Thailand 1188.3 17.8
237 CapitaLand Integrated Commercial Trust 1187.2 698.8
238 TTC AgriS 1182.4 30.5
239 Saha Pathanapibul 1179.5 76.8
240 PPB Group 1177.9 266.7
241 Sarawak Oil Palms 1163.1 97.6
242 SP Setia 1157.7 126
243 NationGate Holdings 1152.7 35
244 Hartadinata Abadi 1151 27.9
245 Electricity Generating 1143.3 153.5
246 Bank Pembangunan Daerah Jawa Barat dan Banten (Bank BJB) 1142.6 86.5
247 CapitaLand Ascendas REIT 1139.8 565.1
248 Gajah Tunggal 1138.4 74.9
249 Bank Pan Indonesia (Panin Bank) 1118.3 172.9
250 Oriental Holdings 1117.8 130.8
251 Sansiri 1111.8 149
252 BRC Asia 1105.2 69.8
253 CH Karnchang 1099.4 41
254 Tunas Baru Lampung 1099.4 44.2
255 Kiatnakin Phatra Bank (KKP) 1091.3 142.7
256 Catur Sentosa Adiprana 1090.9 11.7
257 Sheng Siong Group 1069.2 102.9
258 AP Thailand 1062.3 142.4
259 Bumitama Agri 1056.5 144.4
260 Global Digital Niaga (Blibli) 1055.5 -159.8
261 Vietnam Rubber Group 1047.5 159.2
262 First Resources 1038.8 245.8
263 Bank Islam Malaysia 1027.8 124.9
264 Mr D.I.Y. Group 1017.3 124.4
265 TPI Polene 1014.4 40.9
266 GoTo 1003.6 -325.5
267 Mitra Pinasthika Mustika 996.2 36.8
268 Regional Container Lines 995.2 260.1
269 Saigon General Service (SAVICO) 988.3 4
270 Pabrik Kertas Tjiwi Kimia 985.1 297.1
271 MobiFone 965.6 77.7
272 MNC Asia Holding 961.4 12.2
273 AFFIN Bank 960.6 111.5
274 Krakatau Steel 954.6 -154.7
275 Scientex 952.4 116
276 Vale Indonesia 950.4 57.8
277 Southeast Asia Commercial Bank (SeAbank) 948.4 192.2
278 Baramulti Suksessarana 947.8 131.6
279 Vietnam Maritime Commercial Bank (MSB) 946.6 220.3
280 Sapura Energy 941.6 -110.9
281 Susco 940.1 8.3
282 Ratch Group 939.6 173.7
283 Siam Global House 936.2 67.4
284 Sumber Global Energy 932.2 41.6
285 Sime Darby Property 929.6 109.8
286 Synergy Grid & Development 925.4 137.6
287 Aurora Design 924.9 32.2
288 Syarikat Takaful Malaysia Keluarga 922.5 82.7
289 Bloomberry Resorts 921 45.8
290 Singapore Exchange 913.7 443.6
291 Thoresen Thai Agencies 913.3 37.5
292 Supalai 907 175.5
293 V.S. Industry 904 52.3
294 Airports Corporation of Vietnam 902 465.6
295 Dohome 888.4 19.1
296 Digiworld 881.3 17.7
297 Bumi Serpong Damai 871.2 275.2
298 Thai Vegetable Oil 867.6 59.6
299 ACLEDA Bank 865.1 121.2
300 Tembaga Mulia Semanan 863.8 8.9
301 Stecon Group 862.2 -66.9
302 Tempo Scan Pacific 862.2 91.4
303 KPJ Healthcare 857.8 77.4
304 Coteccons Construction 857.5 12.6
305 Vietnam Southern Food (Vinafood II) 856.6 0.2
306 Thai President Foods 850.5 127.1
307 Tigaraksa Satria 843.8 26
308 Adhi Karya 843.1 15.9
309 Hour Glass 840.2 116.4
310 Bermaz Auto 837.8 74
311 Basic Energy 837.1 -0.3
312 C.I. Holdings 830.3 14.6
313 Viettel Post 827.6 15.3
314 Nam Kim Steel 822.6 18.1
315 Pharmaniaga 822.2 28.8
316 SiS Distribution Thailand 817.6 19.8
317 Orient Commercial Bank (OCB) 812.8 126.7
318 Thanh Le 809.2 2.9
319 Sarana Menara Nusantara 804.2 210.6
320 Petrindo Jaya Kreasi 801.7 160.8
321 Tipco Asphalt 800.3 40.2
322 Land and Houses 798.3 155.7
323 MNRB Holdings 797.2 93.4
324 Muangthai Capital 791.2 166.4
325 Serial System 788.7 0.5
326 Osotspa 780.6 46.5
327 Petchsrivichai Enterprise 780.3 17.7
328 North East Rubber 779.7 46.9
329 Super Hi International 778.3 21.8
330 Garudafood Putra Putri Jaya 772.6 39.4
331 Elang Mahkota Teknologi (EMTEK) 772.5 92.8
332 Siloam International Hospitals 770.8 57
333 Prima Andalan Mandiri (Mandiri Coal) 766.7 112.8
334 Bank Mega 766 166.1
335 AAPICO Hitech 765.7 21.2
336 Ton Dong A 763.8 13.6
337 Nam A Commercial Bank 756.8 144
338 Kenon Holdings 751.3 597.7
339 Sahaviriya Steel Industries 750.6 -88.6
340 Bangkok Airways 738.5 107.4
341 Samudera Indonesia 737.4 50.7
342 IGG 735.3 74.4
343 Bumrungrad Hospital 733.4 220.5
344 Abundance International 729.7 0.3
345 Astro Malaysia Holdings 728.9 8
346 Lippo Karawaci 726.5 1183.7
347 Hana Microelectronics 721.8 -18
348 Multipolar 719.9 10.1
349 Alliance Bank Malaysia 716.6 148.8
350 AirAsia X 713.3 45.3
351 TISCO Financial Group 712 195.7
352 Bank Mayapada International 711.7 1.6
353 Chin Hin Group 711.3 25.1
354 Kirana Megatara 710.9 12.3
355 D&L Industries 710 40.9
356 Converge ICT 708.9 188.7
357 Ciputra Development 706.4 134.3
358 SCGJWD Logistics 700.6 31.7
359 Vinacomin Coal 699.9 5.9
360 Can-One 698.2 -4.3
361 Metro Retail Stores Group 697.9 10.6
362 Wasco 696.4 33.5
363 BTS Group Holdings 692.6 -148.8
364 Vinatex 691.6 12.9
365 Timah 685.5 74.9
366 Vietnam Export Import Bank (Eximbank) 684.7 132.8
367 Double A 683.6 59.4
368 Malayan Flour Mills 682.6 12.7
369 Central Plaza Hotel 679.2 49.7
370 Vietnam Maritime (VIMC) 677 80.7
371 Waskita Karya 676 -163.5
372 Dialog Group 671.8 122.5
373 Summarecon Agung 670.8 86.7
374 UEM Edgenta 667 11.4
375 Sawit Sumbermas Sarana 664.4 51.7
376 BKI Holdings 664.2 85.3
377 Hong Leong Industries 663.1 82.7
378 OM Holdings 654.3 9.3
379 Viet Phat 648.9 3.9
380 Pan Group 645.9 24.3
381 CSE Global 644.5 19.7
382 Dharma Satya Nusantara 644 72.1
383 Daaz Bara Lestari 639.9 28.8
384 Manila Water 639.7 183.3
385 SOHO Global Health 635.1 29.2
386 VSTECS 634.6 15.4
387 SVI 628.4 39.3
388 Ngern Tid Lor 628.4 120
389 IOI Properties Group 626.5 439.4
390 Rojana Industrial Park 623.4 109.3
391 Diamond Food Indonesia 619.5 23
392 Citra Borneo Utama 616.7 4.3
393 Parkson Holdings 613.5 -22.3
394 Triputra Agro Persada 610.7 197
395 Putra Mandiri Jembar 609.1 6.9
396 Pan-United 607.9 30.6
397 CapitaLand Ascott Trust 605.8 180.5
398 Cortina Holdings 603.2 45.4
399 Carabao Group 600.2 80.6
400 TOA Paint (Thailand) 596.8 54.4
401 Srisawad 596.8 143.3
402 Wilcon Depot 596.5 44.1
403 Asset World 595.8 165.9
404 Pruksa Holding 595.4 12.9
405 Frencken Group 594.5 27.8
406 Minh Phu Seafood 588.2 -7.9
407 Bank Jatim 586.3 80.9
408 Central Proteina Prima 586 20.2
409 PropNex 586 30.6
410 Hibiscus Petroleum 578.8 99.6
411 Millennium Group Asia 576.6 4.1
412 SC Asset 575.7 48.4
413 Boustead Singapore 570.9 47.8
414 Cisarua Mountain Dairy (Cimory) 569.8 95.9
415 An Phat Holdings 566.5 4.8
416 Anabatic Technologies 565.4 11.6
417 Raffles Medical Group 562.5 46.5
418 NagaCorp 562.5 109.6
419 Ultrajaya Milk Industry & Trading 560.3 71.8
420 Cemindo Gemilang 559.3 -45.2
421 Ann Joo Resources 552 -63.2
422 Mah Sing Group 551.2 52.6
423 Malaysia Steel Works (Masteel) 548.9 3.7
424 GFPT 547.7 56
425 Cikarang Listrindo 547 75.3
426 TMT Steel 546.1 -1.2
427 MBM Resources 543.6 72.9
428 Aspirasi Hidup (Azko) 541.9 56.3
429 Dabaco Group 541.8 30.7
430 Top Glove 536.9 -13.9
431 WP Energy 532.3 4.1
432 Thai Credit Bank 530.3 102.8
433 Vinacomin Minerals Holding (VIMICO) 529 50.9
434 Energy Absolute 525.3 -131.3
435 SSI Group 524 43.8
436 Mapletree Industrial Trust 518.7 82.6
437 Hotel Properties 518.6 20.4
438 Vinaconex 513.7 37
439 Westports Holdings 512.7 196.4
440 Vinacomin Power 512.5 27.6
441 Multi-Chem 511.7 23.1
442 TTCL 508.2 -15.2
443 Aspial 507.7 4.1
444 Thai Group Holdings 506.4 10.9
445 National Power Supply 504.8 24.4
446 Viettel Construction 503.3 21.5
447 Bumi Armada 502.8 138.7
448 Delfi 502.7 33.9
449 Vinh Hoan 499.5 48.9
450 Sea Oil 496.2 10.1
451 AIG Asia Ingredients 494.4 28.1
452 CAB Cakaran 494.2 16.2
453 Bac A Commercial Bank 489.9 40.4
454 Eco World Development Group 489.8 65.8
455 China Sunsine Chemical Holdings 488.6 58.9
456 Magnum 487.9 33.4
457 Lautan Luas 487.6 13.9
458 OUE 483.8 -214.6
459 Bangkok Expressway & Metro 482.2 106.9
460 United Plantations 480.7 156.4
461 Thai Eastern Group Holdings 480 15.8
462 Sao Mai Group 479.5 7.2
463 Southern Steel 478.9 -11.9
464 Food Empire Holdings 476.3 52.5
465 QAF 476.1 26
466 Harrisons Holdings Malaysia 475.4 9.4
467 Quang Ninh Thermal Power 475.3 24.7
468 Avia Avian 471.8 105.1
469 Tin Nghia 468.4 12.4
470 Energi Mega Persada 467.4 75.4
471 Quantum Clovera Investama 467.2 -2.2
472 Aztech Global 465.2 52.8
473 Khon Kaen Sugar Industry 464.3 25.9
474 Tan Chong Motor Holdings 455.5 -46.8
475 APM Automotive Holdings 454.7 18.7
476 M Cash Integrasi 451.1 -
477 MK Restaurants Group 448.3 40.9
478 TBS Energi Utama 445.6 28.5
479 Univentures 443.1 0.6
480 Hai Phong Thermal Power 440.5 10.3
481 An Binh Commercial Bank (ABBank) 435.6 23.4
482 Capital Financial Indonesia 427.4 7
483 Ancom Nylex 426.1 17.4
484 Straits Trading 422.6 -5.4
485 Vegetexco Port 422.4 0.7
486 KCE Electronics 420.6 46.7
487 Kaset Thai International Sugar 414.2 -19.4
488 Geo Energy Resources 401.9 37.1
489 SKP Resources 399.2 19.6
490 Hartalega Holdings 396.1 2.7
491 DXN Holdings 390.4 67.3
492 Nickel Asia 389.7 26.6
493 Darma Henwa 380.9 1
494 VNG 370.2 -43.1
495 BLD Plantation 368.4 6.2
496 PVI Holdings 366.7 33.7
497 Malaysian Resources (MRCB) 359.8 13.9
498 SMC Trading Investment 356.4 1.2
499 Gunung Raja Paksi 351.8 122.3
500 Poh Kong Holdings 349.4 24.9
推薦閱讀
網(wǎng)站提醒和聲明
本站為注冊用戶提供信息存儲空間服務,非“MAIGOO編輯”、“MAIGOO榜單研究員”、“MAIGOO文章編輯員”上傳提供的文章/文字均是注冊用戶自主發(fā)布上傳,不代表本站觀點,版權(quán)歸原作者所有,如有侵權(quán)、虛假信息、錯誤信息或任何問題,請及時聯(lián)系我們,我們將在第一時間刪除或更正。 申請刪除>> 糾錯>> 投訴侵權(quán)>> 網(wǎng)頁上相關信息的知識產(chǎn)權(quán)歸網(wǎng)站方所有(包括但不限于文字、圖片、圖表、著作權(quán)、商標權(quán)、為用戶提供的商業(yè)信息等),非經(jīng)許可不得抄襲或使用。
提交說明: 快速提交發(fā)布>> 提交資訊幫助>> 注冊登錄>>
最新評論
相關推薦
2025年韓國展覽會排期 韓國展會2025年時間表
韓國是亞洲重要的會展活動舉辦地之一,那么2025年韓國展覽會有哪些?2025年韓國展會有2025韓國建材展、2025首爾美容美發(fā)展、2025韓國家具展等,展會涵蓋建材、美業(yè)、家具等行業(yè)類型。下面小編整理了韓國展會2025年時間表,一起來了解更多2025年韓國展覽會排期詳情吧。
2023全球創(chuàng)新指數(shù)排行 各國創(chuàng)新指數(shù)排名 2023年世界創(chuàng)新指數(shù)排名
世界知識產(chǎn)權(quán)組織(WIPO)發(fā)布了《2023年全球創(chuàng)新指數(shù)報告》,2023全球創(chuàng)新指數(shù)排行出爐。其中,瑞士、瑞典、美國排名榜單前三;中國排名第12位,日本緊隨其后,排名13。本文小編為大家?guī)砹?023年世界創(chuàng)新指數(shù)排名詳情,一起來看2023各國創(chuàng)新指數(shù)排名吧。
2025西班牙展會排期 西班牙展會2025時間表
西班牙每年都舉辦眾多展會,那么2025年西班牙展覽會有哪些?2025年西班牙展會有第30屆巴展、2025瓦倫西亞陶瓷衛(wèi)浴展、2025歐洲海鮮展等,展會涵蓋通信、衛(wèi)浴、水產(chǎn)等行業(yè)類型。下面小編整理了西班牙展會2025時間表,一起來了解更多2025西班牙展會排期詳情吧。
韓國游戲排行榜 這些游戲是韓國制作的你造嗎?
一提到大韓民國大家想到的不是泡菜就是長腿歐巴和膩歪到死的韓???呵呵,那你一定不是混游戲圈的,要知道韓國的游戲產(chǎn)業(yè)也是非常發(fā)達的! 《地下城與勇士》 《冒險島》 《劍靈》 都是韓國制作出品的呢!不過小編提示大家,由于受到相關事件的影響,以下游戲未來可能受到波及,玩家數(shù)量可能會下降。
2025年意大利展覽會排期 2025年意大利展會時間表
意大利是世界會展強國,那么2025年意大利展覽會有哪些?2025年意大利展會有第63屆米蘭家具展、第56屆博洛尼亞美容展、2025維琴察珠寶展等,展會涵蓋家具、美容、珠寶等行業(yè)類型。下面小編整理了2025年意大利展會時間表,一起來了解更多2025年意大利展覽會排期情況吧。